<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSI Enterprises</title>
	<atom:link href="http://www.rsico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsico.com</link>
	<description>Superior Performance Through Partnership</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RSI Food Drive 2011 Success</title>
		<link>http://www.rsico.com/2011/12/rsi-food-drive-2011-success/</link>
		<comments>http://www.rsico.com/2011/12/rsi-food-drive-2011-success/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:49:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSI Charity]]></category>

		<guid isPermaLink="false">http://www.rsico.com/?p=262</guid>
		<description><![CDATA[RSI Enterprises has established a tradition of donating to the St. Mary&#8217;s Food Bank before Thanksgiving each year. We usually meet with great success by creating a friendly competition between teams and managers to donate the most food items or most weight. In 2011 we had a huge success and collected over 930 pounds of [...]]]></description>
			<content:encoded><![CDATA[<p>RSI Enterprises has established a tradition of donating to the St. Mary&#8217;s Food Bank before Thanksgiving each year. We usually meet with great success by creating a friendly competition between teams and managers to donate the most food items or most weight.</p>
<p>In 2011 we had a huge success and collected over <strong>930 pounds</strong> of food and necessities!</p>
<p>We consider ourselves a family at RSI, so contributing to families in need has become important to us. Thank you to all of the employees that made our Food Drive a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsico.com/2011/12/rsi-food-drive-2011-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Customers</title>
		<link>http://www.rsico.com/2011/10/our-customers/</link>
		<comments>http://www.rsico.com/2011/10/our-customers/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:56:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rsico.com/?p=257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rsico.com/wp-content/uploads/2011/10/map.png"><img src="http://www.rsico.com/wp-content/uploads/2011/10/map-300x184.png" alt="" title="map" width="300" height="184" class="alignnone size-medium wp-image-258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsico.com/2011/10/our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA International Debt Collection Clock</title>
		<link>http://www.rsico.com/2011/06/aca-international-debt-collection-clock/</link>
		<comments>http://www.rsico.com/2011/06/aca-international-debt-collection-clock/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSI in Media]]></category>

		<guid isPermaLink="false">http://lhwebsetup.com/?p=161</guid>
		<description><![CDATA[ACA International has published a &#8220;Debt Clock&#8221; that is a representation of debt collected to date across the country in 2011. This clock represents the value the collections industry brings to the nation. The clock can be found here on ACA&#8217;s website. RSI also added a version on it&#8217;s website in the lower right-hand corner.]]></description>
			<content:encoded><![CDATA[<p>ACA International has published a &#8220;Debt Clock&#8221; that is a representation of debt collected to date across the country in 2011. This clock represents the value the collections industry brings to the nation.</p>
<p><a href="http://www.acainternational.org/debtclock/">The clock can be found here on ACA&#8217;s website.</a></p>
<p>RSI also added a version on it&#8217;s website in the lower right-hand corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsico.com/2011/06/aca-international-debt-collection-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI Enterprises Voted one of Best Places to Work in Phoenix</title>
		<link>http://www.rsico.com/2011/06/rsi-enterprises-voted-one-of-best-places-to-work-in-phoenix/</link>
		<comments>http://www.rsico.com/2011/06/rsi-enterprises-voted-one-of-best-places-to-work-in-phoenix/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:31:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSI Awards]]></category>
		<category><![CDATA[RSI in Media]]></category>

		<guid isPermaLink="false">http://lhwebsetup.com/?p=107</guid>
		<description><![CDATA[The Phoenix Business Journal, founder of the “Best Places to Work” program, announced that RSI Enterprises has been named to the 2010 list for mid-sized companies. The “Best Places to Work” list, which was started in 2003, recognizes Valley companies who, through a third party administered employee satisfaction survey, rank their respective companies as being the best [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix Business Journal, founder of the “Best Places to Work” program, announced that RSI Enterprises has been named to the 2010 list for mid-sized companies.</p>
<p>The “Best Places to Work” list, which was started in 2003, recognizes Valley companies who, through a third party administered employee satisfaction survey, rank their respective companies as being the best places to work. The areas surveyed are varied parts of employee life, including workplace environment, leadership direction, culture, and management practices. </p>
<p>Winners were announced at the “Best Places to Work” Luncheon, Dec. 2 at the Arizona Biltmore Resort in Phoenix, and will be featured in the Dec. 3 edition of the Phoenix Business Journal. </p>
<p>For complete details visit <a href="http://www.bizjournals.com/phoenix/">www.bizjournals.com/phoenix/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsico.com/2011/06/rsi-enterprises-voted-one-of-best-places-to-work-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI Enterprises in Collection Advisor Magazine</title>
		<link>http://www.rsico.com/2011/06/rsi-enterprises-in-collection-advisor-magazine/</link>
		<comments>http://www.rsico.com/2011/06/rsi-enterprises-in-collection-advisor-magazine/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:30:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSI in Media]]></category>

		<guid isPermaLink="false">http://lhwebsetup.com/?p=105</guid>
		<description><![CDATA[In May and June additions, as well as July and August additions, of Collection Advisor Magazine. RSI Enterprises appeared to speak on it&#8217;s superior technology with outbound and inbound IVR solutions. The technology RSI uses was later awarded as one of the top four solutions in the country, web article found here.]]></description>
			<content:encoded><![CDATA[<p>In May and June additions, as well as July and August additions, of Collection Advisor Magazine. RSI Enterprises appeared to speak on it&#8217;s superior technology with outbound and inbound IVR solutions.</p>
<p>The technology RSI uses was later awarded as one of the top four solutions in the country, web article found <a href="http://www.collectionindustry.org/component/content/article/63-software-review-articles/189-top-4-voice-broadcasting-solutions-2011.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsico.com/2011/06/rsi-enterprises-in-collection-advisor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

